01/25/2016 stock watchlist: SGI,VHC,SYUT,SRPT,ZFGN,OVAS,TROV,EGL,GLNG,ETE,CSII,ENOC,SPHS
http://finviz.com/screener.ashx?v=211&t=SGI,VHC,SYUT,SRPT,ZFGN,OVAS,TROV,EGL,GLNG,ETE,CSII,ENOC,SPHS
1/25/2016 | Tickers | short/long | plan |
| SGI | l | over 7.33 |
| VHC | l | over 4.50 |
| SYUT | s | fail 5.14 |
| SRPT | s | fail 11.62 |
| ZFGN | s | fail 8.50 |
| OVAS | s | fail 9 |
| TROV | s | fail 6 |
| EGL | s | fail 14 |
| GLNG | l | over 18 |
| ETE | s | fail 10 or 10.20 |
| CSII | s | fail 9 or 8 |
| ENOC | s | fail 4.50 |
| SPHS | s | fail 2.50 |
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u-3zQzbx5QKnyv9W83Zfnt3mZc1W605AWWndUNCkSn5Wa9G22Hh2bLoAdmjd2OFrnV3NjCLs3-4Bw-gcpdiTGuoiD_Yn48AYqj72yyGoOndOSzsuWiW354=s0-d) |
Market Cap | 284.05M | Perf Week | -37.30% |
Beta | 0.92 | Perf Month | -38.62% |
ATR | 1.09 | Perf Quarter | -40.05% |
Volatility W | 9.50% | Perf Half Y | -72.95% |
Volatility M | 6.44% | Perf Year | -69.89% |
SMA20 | -38.27% | Perf YTD | -42.20% |
SMA50 | -39.92% | RSI (14) | 21.69 |
SMA200 | -62.15% | Change Open | 2.22% |
52W High | -78.83% | Gap | -31.38% |
52W Low | -25.93% | Rel Volume | 16.75 |
Short Float | 9.21% | Avg Volume | 415.38K |
Candlestick | Spinning Top White | 52W Range | 11.80 - 41.28 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sU_1EOnHZT3tbjPIbJZbxBYagJ14ZtXG5RR2n6ket9W28QOLY5xrYe58M8QdQbaxlIDySlsStJ3cW_56X8TSFFYDgJ_04xPeVTu9tLUdXhwN7MTwNl2w=s0-d) |
Market Cap | 521.57M | Perf Week | -52.52% |
Beta | 0.79 | Perf Month | -54.06% |
ATR | 2.22 | Perf Quarter | -51.60% |
Volatility W | 18.88% | Perf Half Y | -39.16% |
Volatility M | 7.78% | Perf Year | -54.98% |
SMA20 | -52.98% | Perf YTD | -56.28% |
SMA50 | -55.59% | RSI (14) | 14.04 |
SMA200 | -50.54% | Change Open | -6.33% |
52W High | -63.78% | Gap | 0.40% |
52W Low | -5.40% | Rel Volume | 5.64 |
Short Float | 5.16% | Avg Volume | 177.26K |
Candlestick | Black | 52W Range | 15.01 - 39.21 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uhvjSsRcRWv5N-nq_TFnL0e4o4TCB47RgXQ4f1yJ9_5c58Ud4DG-B8rqVGVHhHw2fX7YvztLLqvUUumwn3lZq3wFZMOyW7U59AWeIPD6ZhZiza0RxTVHnB=s0-d) |
Market Cap | 128.09M | Perf Week | 24.92% |
Beta | 0.69 | Perf Month | 4.00% |
ATR | 0.33 | Perf Quarter | -48.64% |
Volatility W | 13.36% | Perf Half Y | -44.90% |
Volatility M | 9.07% | Perf Year | -75.24% |
SMA20 | 13.85% | Perf YTD | 8.05% |
SMA50 | 5.83% | RSI (14) | 60.89 |
SMA200 | -48.18% | Change Open | 10.93% |
52W High | -78.15% | Gap | 3.02% |
52W Low | 42.46% | Rel Volume | 1.44 |
Short Float | 11.44% | Avg Volume | 617.28K |
Candlestick | White | 52W Range | 2.92 - 19.04 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sZv7X2yU3i6ynJtIPF_CmyPiAxV7d-PaW94YTPlaoGGlLrwgLqq7rzVQoCuIjM92vjyntCUDmLofmx1NDfecBNgALl55qI5gZ8tVMv5iKU9aExpwHQtsU=s0-d) |
Market Cap | 10.06B | Perf Week | -3.31% |
Beta | 1.69 | Perf Month | -18.18% |
ATR | 1.41 | Perf Quarter | -55.95% |
Volatility W | 18.19% | Perf Half Y | -66.78% |
Volatility M | 13.96% | Perf Year | -62.98% |
SMA20 | -13.36% | Perf YTD | -29.91% |
SMA50 | -33.35% | RSI (14) | 42.53 |
SMA200 | -61.71% | Change Open | 21.28% |
52W High | -72.22% | Gap | 10.43% |
52W Low | 45.91% | Rel Volume | 2.47 |
Short Float | 7.00% | Avg Volume | 20.09M |
Candlestick | Marubozu White | 52W Range | 6.60 - 34.66 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vmQFEEHh5fcAsS6MiiH4Odny12SQQTj9v6hA22A623w0Pn9qNLztawC8sCh3E8jW5abq5XdI8q-mrHfXbHE6NjJxo10iEQf_EgxpiVp_9knpAWHnn_hvS3=s0-d) |
Market Cap | 1.68B | Perf Week | 24.58% |
Beta | 1.32 | Perf Month | 25.63% |
ATR | 1.77 | Perf Quarter | -38.75% |
Volatility W | 23.37% | Perf Half Y | -57.55% |
Volatility M | 11.41% | Perf Year | -36.59% |
SMA20 | 21.93% | Perf YTD | 13.93% |
SMA50 | -9.16% | RSI (14) | 55.02 |
SMA200 | -46.07% | Change Open | 43.92% |
52W High | -64.05% | Gap | 4.69% |
52W Low | 90.98% | Rel Volume | 8.39 |
Short Float | 12.89% | Avg Volume | 1.90M |
Candlestick | Marubozu White | 52W Range | 9.42 - 50.04 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v2ENnJI798tvU3LXtdk5o80UrdQ8ia_zhkQ0vuEcyTN74wNnvzAayVOAwdVR7-ERjGPemcWncpEW7oApWk3hJXCLpft7xGR8g65wpz_o3PhekYSt1-8e22=s0-d) |
Market Cap | 233.16M | Perf Week | 31.94% |
Beta | - | Perf Month | -16.42% |
ATR | 0.97 | Perf Quarter | -40.67% |
Volatility W | 19.19% | Perf Half Y | -71.88% |
Volatility M | 11.79% | Perf Year | -82.75% |
SMA20 | -1.73% | Perf YTD | -12.49% |
SMA50 | -11.07% | RSI (14) | 48.28 |
SMA200 | -58.71% | Change Open | -4.36% |
52W High | -84.65% | Gap | 2.29% |
52W Low | 48.44% | Rel Volume | 0.83 |
Short Float | 31.45% | Avg Volume | 573.63K |
Candlestick | Black | 52W Range | 5.76 - 55.69 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vJy4rbJunY1JIBQtrVezjmSfJPpSjxQN-lNkPf9-AL_pCs9WHvxTazh0N7MNVj5YLjm5mMNfvOfXHa3L4tqHHXwr29K6veMgale_Nm0mdf1jyPpUma3s0=s0-d) |
Market Cap | 245.38M | Perf Week | -0.57% |
Beta | 1.67 | Perf Month | 28.39% |
ATR | 0.46 | Perf Quarter | 67.96% |
Volatility W | 6.71% | Perf Half Y | 31.81% |
Volatility M | 7.30% | Perf Year | -39.93% |
SMA20 | 19.01% | Perf YTD | 17.29% |
SMA50 | 19.43% | RSI (14) | 64.86 |
SMA200 | 17.53% | Change Open | -1.14% |
52W High | -41.46% | Gap | 0.43% |
52W Low | 78.35% | Rel Volume | 0.93 |
Short Float | 8.56% | Avg Volume | 420.01K |
Candlestick | Spinning Top Black | 52W Range | 3.88 - 11.82 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tG6v_e98jbeHFjzcVB355mi2KqaqtjPm5Zig1hwpWAIv8CaJHV-au97PLqYxnbrNXBoHTMC2ySCNGCFxPb_i9Cs3tqhkmDCB3vcsurr0KcFYzw0aNvyncy=s0-d) |
Market Cap | 39.38M | Perf Week | 47.17% |
Beta | 1.81 | Perf Month | 33.71% |
ATR | 0.22 | Perf Quarter | 175.62% |
Volatility W | 16.60% | Perf Half Y | 203.90% |
Volatility M | 11.84% | Perf Year | 420.00% |
SMA20 | 38.22% | Perf YTD | 31.46% |
SMA50 | 24.64% | RSI (14) | 73.57 |
SMA200 | 110.12% | Change Open | 12.50% |
52W High | -39.22% | Gap | 3.48% |
52W Low | 457.14% | Rel Volume | 0.70 |
Short Float | 2.24% | Avg Volume | 1.31M |
Candlestick | White | 52W Range | 0.42 - 3.85 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vAFTR1pbUp6V7VBi-55qV4zJQHg6RXTl5C_vkBown1Cfd_jmGDaVZ9loR4rKcmi2ixYxYIge22CUK95q3_w6Kp7SxPvpsqb_1OwGxNghp-iYEX1yl7gD8o=s0-d) |
Market Cap | 548.22M | Perf Week | -61.71% |
Beta | 1.46 | Perf Month | -68.01% |
ATR | 2.91 | Perf Quarter | -53.30% |
Volatility W | 15.19% | Perf Half Y | -63.69% |
Volatility M | 8.05% | Perf Year | -0.90% |
SMA20 | -62.01% | Perf YTD | -68.61% |
SMA50 | -63.12% | RSI (14) | 11.45 |
SMA200 | -58.57% | Change Open | -4.42% |
52W High | -71.15% | Gap | 5.85% |
52W Low | 5.12% | Rel Volume | 1.40 |
Short Float | 24.33% | Avg Volume | 1.91M |
Candlestick | Black | 52W Range | 11.52 - 41.97 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sMv882PsqRdWZq48VaiQ9qmZGHPrnlUFMw6irAkegrbHo0VNUJB7cSaMgTlx7acke5K0Gr0GOGDpO4P48ZSTaDjSnJGuOlvWgfghXQ3puvMUkG6pw7I9BS=s0-d) |
Market Cap | 283.14M | Perf Week | 29.24% |
Beta | 1.94 | Perf Month | -4.44% |
ATR | 0.29 | Perf Quarter | -2.94% |
Volatility W | 8.45% | Perf Half Y | -24.08% |
Volatility M | 6.21% | Perf Year | -11.76% |
SMA20 | 9.46% | Perf YTD | 5.10% |
SMA50 | 2.75% | RSI (14) | 57.80 |
SMA200 | -15.64% | Change Open | -1.00% |
52W High | -39.26% | Gap | -1.38% |
52W Low | 36.74% | Rel Volume | 2.27 |
Short Float | 4.50% | Avg Volume | 67.40K |
Candlestick | Black | 52W Range | 3.62 - 8.15 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tlpQOtJTB_Agchg-r732tKmunAHyhwRdUNglcmW_ciRFW_st_F8oq9ceGnkth9hXlourrWppKBAe4gqd1nZFzMMYs=s0-d) |
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vmcQ4J8VaY0AMCyWqUK3rcxWeap6LVVTQfe4RAlf-w7zP9yEkw8EgmkpFpkgSU4me1iYudL6hxNSTtfeCip7M2XndNpobGtWOTROGYHEGSljb89YGilS8Q=s0-d) |
Market Cap | 144.09M | Perf Week | 49.69% |
Beta | -0.34 | Perf Month | -16.23% |
ATR | 0.64 | Perf Quarter | -2.41% |
Volatility W | 24.10% | Perf Half Y | -48.29% |
Volatility M | 13.11% | Perf Year | -16.67% |
SMA20 | 4.00% | Perf YTD | -10.19% |
SMA50 | -8.36% | RSI (14) | 51.32 |
SMA200 | -33.57% | Change Open | -8.14% |
52W High | -64.29% | Gap | -7.21% |
52W Low | 70.18% | Rel Volume | 6.98 |
Short Float | 13.41% | Avg Volume | 505.48K |
Candlestick | Black | 52W Range | 2.85 - 13.58 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s6HeIK82chvpolvHFCfUU3yHqbKQnfYafpC_y5UhdgdowrDjPvzcEppYbxmA5BHtAxcCY8gRI6L5S7zC0xEtY9Ra5Abv_nATcLkWg1JRJhqnslqGKYew=s0-d) |
Market Cap | 212.20M | Perf Week | 8.40% |
Beta | 1.09 | Perf Month | 61.94% |
ATR | 0.44 | Perf Quarter | 1.78% |
Volatility W | 19.86% | Perf Half Y | -11.11% |
Volatility M | 14.49% | Perf Year | -24.67% |
SMA20 | 42.93% | Perf YTD | 55.64% |
SMA50 | 41.43% | RSI (14) | 68.58 |
SMA200 | -4.64% | Change Open | -4.99% |
52W High | -50.56% | Gap | 1.69% |
52W Low | 105.13% | Rel Volume | 1.46 |
Short Float | 24.96% | Avg Volume | 657.93K |
Candlestick | Black | 52W Range | 1.95 - 8.09 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vAB0tJdYZvKmZ615kcNgvQXrPl1yQzhqOFwiWyDMmaVh8-cfD2WVzzTlAzxb4eCXr5iXQyQYE-qvBkTozEJtHejOvoHQMraYP-8xQ1oIIyxfEMDY4Cp0jW=s0-d) |
Market Cap | 240.71M | Perf Week | 34.96% |
Beta | - | Perf Month | 31.74% |
ATR | 1.17 | Perf Quarter | -17.54% |
Volatility W | 27.65% | Perf Half Y | -76.64% |
Volatility M | 13.44% | Perf Year | -76.15% |
SMA20 | 33.05% | Perf YTD | 40.54% |
SMA50 | -3.62% | RSI (14) | 54.44 |
SMA200 | -67.24% | Change Open | -4.43% |
52W High | -84.03% | Gap | 1.54% |
52W Low | 65.54% | Rel Volume | 2.17 |
Short Float | 14.21% | Avg Volume | 1.60M |
Candlestick | Black | 52W Range | 5.34 - 55.36 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tlpQOtJTB_Agchg-r732tKmunAHyhwRdUNglcmW_ciRFW_st_F8oq9ceGnkth9hXlourrWppKBAe4gqd1nZFzMMYs=s0-d) |
No comments:
Post a Comment