01/26/2016 Stock watchlist: VHC,ENOC,SGOC,SGI,SRPT,GLNG,ACIIQ,KGJI,AEZS,OMED,CNIT
http://finviz.com/screener.ashx?v=211&t=VHC,ENOC,SGOC,SGI,SRPT,GLNG,ACIIQ,KGJI,AEZS,OMED,CNIT
1/26/2016 | | | |
| VHC | s | fail 4.50 |
| ENOC | s | fail 7.80 |
| SGOC | l | over 2.80 |
| SGI | l | over 7.33 |
| SRPT | s | fail 11.70 |
| GLNG | l | over 18 |
| ACIIQ | | |
| KGJI | s | fail 1.10 |
| AEZS | s | fail 3.70-3.80 |
| OMED | s | fail 11 |
| CNIT | l | over 1.50 |
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tf83Lk_KKCLT08RVX6xbv6xp3D5HGtkrd85G8EtQE4btJ4lsBso_HGaQDuad9Hb-Sz4YSGMdpcX7ZnjNpM4WB_kSYounpVF7S7kOu_fXbfxR89-Ffyha8K=s0-d) |
Market Cap | 35.13M | Perf Week | 33.71% |
Beta | 1.81 | Perf Month | -31.08% |
ATR | 0.43 | Perf Quarter | -40.50% |
Volatility W | 13.57% | Perf Half Y | -83.00% |
Volatility M | 10.12% | Perf Year | -93.13% |
SMA20 | -3.79% | Perf YTD | -20.31% |
SMA50 | -31.41% | RSI (14) | 41.92 |
SMA200 | -81.05% | Change Open | 10.19% |
52W High | -95.99% | Gap | 5.88% |
52W Low | 37.31% | Rel Volume | 1.61 |
Short Float | 10.80% | Avg Volume | 1.86M |
Candlestick | White | 52W Range | 2.60 - 89.00 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u2Wv1JjKtGybv8vTFrHOM540EkT4W78-JDObzQ8ct7Ji65uxUXsRLicnj9yxf6lVKiclB-w-lR8qI3ZsR2-0_H1M23XQT87demP__tosImq3512TQejAgs=s0-d) |
Market Cap | 44.96M | Perf Week | 27.62% |
Beta | 2.50 | Perf Month | -25.14% |
ATR | 0.20 | Perf Quarter | 42.01% |
Volatility W | 12.71% | Perf Half Y | -47.04% |
Volatility M | 15.07% | Perf Year | -64.36% |
SMA20 | -11.67% | Perf YTD | -20.24% |
SMA50 | 8.28% | RSI (14) | 52.22 |
SMA200 | -43.90% | Change Open | 7.20% |
52W High | -81.77% | Gap | 0.81% |
52W Low | 97.06% | Rel Volume | 1.17 |
Short Float | 6.72% | Avg Volume | 657.40K |
Candlestick | White | 52W Range | 0.68 - 7.35 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uhvjSsRcRWv5N-nq_TFnL0e4o4TCB47RgXQ4f1yJ9_5c58Ud4DG-B8rqVGVHhHw2fX7YvztLLqvUUumwn3lZq3wFZMOyW7U59AWeIPD6ZhZiza0RxTVHnB=s0-d) |
Market Cap | 217.07M | Perf Week | 122.40% |
Beta | 0.38 | Perf Month | 71.53% |
ATR | 0.57 | Perf Quarter | -14.75% |
Volatility W | 29.37% | Perf Half Y | -4.73% |
Volatility M | 13.10% | Perf Year | -58.48% |
SMA20 | 92.81% | Perf YTD | 83.12% |
SMA50 | 79.62% | RSI (14) | 84.56 |
SMA200 | -11.77% | Change Open | 72.37% |
52W High | -62.97% | Gap | -1.68% |
52W Low | 141.43% | Rel Volume | 25.41 |
Short Float | 11.44% | Avg Volume | 627.84K |
Candlestick | White | 52W Range | 2.92 - 19.04 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vmQFEEHh5fcAsS6MiiH4Odny12SQQTj9v6hA22A623w0Pn9qNLztawC8sCh3E8jW5abq5XdI8q-mrHfXbHE6NjJxo10iEQf_EgxpiVp_9knpAWHnn_hvS3=s0-d) |
Market Cap | 1.63B | Perf Week | 29.06% |
Beta | 1.04 | Perf Month | 19.86% |
ATR | 1.94 | Perf Quarter | -39.94% |
Volatility W | 26.76% | Perf Half Y | -57.98% |
Volatility M | 12.31% | Perf Year | -37.22% |
SMA20 | 17.26% | Perf YTD | 10.83% |
SMA50 | -10.71% | RSI (14) | 53.65 |
SMA200 | -47.43% | Change Open | 2.10% |
52W High | -65.03% | Gap | -4.72% |
52W Low | 85.77% | Rel Volume | 4.37 |
Short Float | 12.89% | Avg Volume | 2.14M |
Candlestick | Spinning Top White | 52W Range | 9.42 - 50.04 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t31uCbuwZZImFCJoFxSDbfnzCLEdzUW_dP9Cbfpmocdyo5KdCuvowsAMbBiqqbqpni0eoBwBhHtvDG-iubGo_z5MtalZJ44dMj9Czz62zNJulcLfgcFDnx=s0-d) |
Market Cap | 67.92M | Perf Week | 87.14% |
Beta | 0.33 | Perf Month | 33.77% |
ATR | 0.09 | Perf Quarter | 98.04% |
Volatility W | 25.60% | Perf Half Y | 43.06% |
Volatility M | 12.96% | Perf Year | -1.90% |
SMA20 | 55.60% | Perf YTD | 42.07% |
SMA50 | 59.01% | RSI (14) | 75.76 |
SMA200 | 32.94% | Change Open | 47.14% |
52W High | -28.97% | Gap | 1.46% |
52W Low | 111.76% | Rel Volume | 36.95 |
Short Float | 0.23% | Avg Volume | 74.64K |
Candlestick | White | 52W Range | 0.49 - 1.45 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ujt31s6RS1nYioVBD--cejbo03Xc9CSBI7fOuFbPK9QlOQnnnTEVvRAa2iFUG1nJ0aokmDqifaayROxXljoz2X3h3-i1ZuPNPdqRBWsmu_IMuePhTTmTRU=s0-d) |
Market Cap | 302.30M | Perf Week | -36.62% |
Beta | - | Perf Month | -51.57% |
ATR | 1.95 | Perf Quarter | -44.53% |
Volatility W | 10.14% | Perf Half Y | -50.66% |
Volatility M | 8.91% | Perf Year | -55.20% |
SMA20 | -48.41% | Perf YTD | -55.46% |
SMA50 | -50.82% | RSI (14) | 24.28 |
SMA200 | -53.05% | Change Open | 0.40% |
52W High | -66.34% | Gap | -43.08% |
52W Low | -24.68% | Rel Volume | 36.91 |
Short Float | 7.57% | Avg Volume | 153.36K |
Candlestick | Spinning Top White | 52W Range | 13.33 - 29.83 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vJy4rbJunY1JIBQtrVezjmSfJPpSjxQN-lNkPf9-AL_pCs9WHvxTazh0N7MNVj5YLjm5mMNfvOfXHa3L4tqHHXwr29K6veMgale_Nm0mdf1jyPpUma3s0=s0-d) |
Market Cap | 244.32M | Perf Week | -0.14% |
Beta | 1.64 | Perf Month | 25.27% |
ATR | 0.44 | Perf Quarter | 63.27% |
Volatility W | 6.72% | Perf Half Y | 34.05% |
Volatility M | 7.29% | Perf Year | -40.09% |
SMA20 | 17.07% | Perf YTD | 16.78% |
SMA50 | 18.32% | RSI (14) | 63.99 |
SMA200 | 17.24% | Change Open | -0.43% |
52W High | -41.71% | Gap | 0.00% |
52W Low | 77.58% | Rel Volume | 0.72 |
Short Float | 8.56% | Avg Volume | 419.58K |
Candlestick | Spinning Top Black | 52W Range | 3.88 - 11.82 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t6HsFp1PCauDOfe6pHoIvqrfYSkpuURj-2orf8uyX9P_0A_9RY2NHB0jT8Qb8ZUI5x94ngYJ0pDo3Q_ZCaxO3b-LO4h1MzZhv5fmpPxYVb3ti9pfpDqtEa=s0-d) |
Market Cap | 47.60M | Perf Week | 432.29% |
Beta | -0.18 | Perf Month | 645.61% |
ATR | 0.27 | Perf Quarter | 429.39% |
Volatility W | 22.06% | Perf Half Y | 353.33% |
Volatility M | 29.51% | Perf Year | 385.80% |
SMA20 | 455.86% | Perf YTD | 597.44% |
SMA50 | 530.97% | RSI (14) | 92.40 |
SMA200 | 429.45% | Change Open | 24.21% |
52W High | 186.32% | Gap | 321.13% |
52W Low | 983.67% | Rel Volume | 1.00 |
Short Float | 0.24% | Avg Volume | 165.88K |
Candlestick | White | 52W Range | 0.25 - 0.95 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sVIzYgQS-0UEDdHScn9HAJ11N3TeLPXfls8bgTaISX6qIoIXvrlYXRVfwMJh-ECMg-QHY1iwMP-vuwzrR9kFZwkzlacYl6HbaJPa1r3d0v6U3bYXobJ-5a=s0-d) |
Market Cap | 546.86M | Perf Week | -15.41% |
Beta | 1.44 | Perf Month | -67.54% |
ATR | 2.78 | Perf Quarter | -50.14% |
Volatility W | 12.46% | Perf Half Y | -62.98% |
Volatility M | 8.32% | Perf Year | -0.82% |
SMA20 | -60.55% | Perf YTD | -68.69% |
SMA50 | -62.89% | RSI (14) | 9.58 |
SMA200 | -58.66% | Change Open | 0.42% |
52W High | -71.22% | Gap | -0.66% |
52W Low | 4.77% | Rel Volume | 0.94 |
Short Float | 24.33% | Avg Volume | 1.92M |
Candlestick | White | 52W Range | 11.53 - 41.97 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s6HeIK82chvpolvHFCfUU3yHqbKQnfYafpC_y5UhdgdowrDjPvzcEppYbxmA5BHtAxcCY8gRI6L5S7zC0xEtY9Ra5Abv_nATcLkWg1JRJhqnslqGKYew=s0-d) |
Market Cap | 214.32M | Perf Week | 2.54% |
Beta | 1.19 | Perf Month | 59.06% |
ATR | 0.44 | Perf Quarter | 1.51% |
Volatility W | 15.34% | Perf Half Y | -8.60% |
Volatility M | 14.73% | Perf Year | -24.77% |
SMA20 | 40.69% | Perf YTD | 57.20% |
SMA50 | 42.63% | RSI (14) | 69.82 |
SMA200 | -3.37% | Change Open | -0.25% |
52W High | -50.06% | Gap | 1.25% |
52W Low | 107.18% | Rel Volume | 1.43 |
Short Float | 24.96% | Avg Volume | 670.38K |
Candlestick | Spinning Top Black | 52W Range | 1.95 - 8.09 |
|
|
![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tlpQOtJTB_Agchg-r732tKmunAHyhwRdUNglcmW_ciRFW_st_F8oq9ceGnkth9hXlourrWppKBAe4gqd1nZFzMMYs=s0-d) |
No comments:
Post a Comment