http://finviz.com/screener.ashx?v=211&t=SGI,ANTH,BSI,VHC,MEET,LEI,ASTI,ETE,KEG
| 1/15/2016 | Ticker | short/long | plan |
| SGI | s | fail 7.33 | |
| ANTH | s | fail 4 or 4.23 | |
| BSI | l | over 6.40 | |
| VHC | s | fail 4 | |
| MEET | s | fail 3.70 or 4 | |
| LEI | s | fail 5.46 | |
| ASTI | l | hold 0.079 | |
| ETE | s | fail 10.80 or 11 | |
| KEG | watch |
No comments:
Post a Comment