http://finviz.com/screener.ashx?v=211&t=TEX,CRK,ENOC,SWFT,VHC,SGI,SRPT,GLNG,KGJI,OMED,CNIT,WTW,ECPG
1/27/2016 | Ticker | long/short | plan |
TEX | s | fail 21.00 | |
CRK | s | over 2 | |
ENOC | s | fail 5.88 | |
SWFT | s | fail 17.57 | |
VHC | s | fail 4.50 | |
SGI | l | over 7.33 | |
SRPT | s | fail 11.71 | |
GLNG | l | over 18 short under 16 | |
KGJI | s | fail 1.10 | |
OMED | s | fail 9.17 | |
CNIT | l | over 1.50 | |
WTW | l | over 14 | |
ECPG | s | fail 22.75 |
No comments:
Post a Comment