SGI,VHC,SYUT,SRPT,ZFGN,WPRT,FLDM,OVAS,RUN,TROV,EGL,SWN,ECR
http://finviz.com/screener.ashx?v=211&t=SGI,VHC,SYUT,SRPT,ZFGN,WPRT,FLDM,OVAS,RUN,TROV,EGL,SWN,ECR
| 1/22/2016 | Tickers | long/short | plan |
| SGI | l | over 7.11 | |
| VHC | s | fail 4.57 | |
| SYUT | l | over 5.14 | |
| SRPT | s | fail 11.70 | |
| ZFGN | s | fail 10 | |
| WPRT | s | over 2.50 | |
| FLDM | s | fail 7 | |
| OVAS | l | over 9 | |
| RUN | l | over 9.21 | |
| TROV | s | fail 6.08 | |
| EGL | s | fail 15 | |
| SWN | l | over 9 | |
| ECR | l | over 1.50 |
No comments:
Post a Comment