http://finviz.com/screener.ashx?v=211&t=SGI,ANTH,BSI,VHC,LEI,CDRB,SYUT,SRPT,LABU,CMRX,SA
1/18/2016 | Tickers | short/long | plan |
SGI | s | fal 7.04 or 6.68 | |
ANTH | s | fail 3.74 | |
BSI | s | fail 5 | |
VHC | l | over 4.30 | |
LEI | s | fail 5.45 or 5.36 | |
CDRB | s | fail 3.50 or l over 5 | |
SYUT | l | over 5.20 or s under | |
SRPT | s | fail 12.80 | |
LABU | s | fail 8.30 | |
CMRX | s | fail 7.33 | |
SA | s | fail 6.50 |
No comments:
Post a Comment