http://finviz.com/screener.ashx?v=211&t=SGI,BSI,VHC,SYUT,SRPT,LABU,SA,RSE,NXTD
1/19/2016 | TICKERS | short/long | plan |
SGI | s | fail 6.50 | |
BSI | l | over 7 | |
VHC | s | fail 3.88 - 4 | |
SYUT | s | fail 5.21 - 5.25 | |
SRPT | s | fail 13.56 VWAP | |
LABU | s | fail 8.50 | |
SA | s | fail 6.00 | |
RSE | s | fail 17.41 | |
NXTD | s | jump 1.60 - 2 |
No comments:
Post a Comment