http://finviz.com/screener.ashx?v=211&t=TEX,ENOC,SWFT,VHC,SRPT,GLNG,ECPG,AMDA,SXC,SDPI,AXLL,TMST,WATT,SGOC
| 2/1/2016 | |||
| TEX | s | fail 21.50 | |
| ENOC | s | fail 5.03 | |
| SWFT | s | fail 15.50 | |
| VHC | l | over 4.25 | |
| SRPT | s | 12.3 | |
| GLNG | l | over 21 | |
| ECPG | l | over 23 | |
| AMDA | l | over 3.63 | |
| SXC | s | fail 4 or 4.06 | |
| SDPI | s | fail 2.60 | |
| AXLL | s | fail 16 | |
| TMST | s | fail 9.78 | |
| WATT | s | fail 6 | |
| SGOC | l | over 3.80 |
No comments:
Post a Comment