MX,CENX,TROX,WLH,PTCT,GRPN,ELMD,FDML,GSI,EXAS,CDE
http://finviz.com/screener.ashx?v=211&t=MX,CENX,TROX,WLH,PTCT,GRPN,ELMD,FDML,GSI,EXAS,CDE
3/1/2016 | |||
MX | s | fail 5.50 or 6 | |
CENX | l | hold 6 | |
TROX | s | fail 5.50 or 6 | |
WLH | s | fail 12.54 | |
PTCT | s | fail 8 | |
GRPN | s | fail 5.00 | |
ELMD | s | fail 5.50 or 6 | |
FDML | s | fail 7.10 | |
GSI | l | hold 1.40 | |
EXAS | s | ||
CDE | s | over 4 |
No comments:
Post a Comment