http://finviz.com/screener.ashx?v=211&t=TEX,SWFT,VHC,GLNG,ECPG,SXC,AXLL,TMST,EYEG,HNSN,AYA,CIG
| 2/2/2016 | |||
| TEX | s | fail 21.50 | |
| SWFT | s | fail 15.50 or l 17 | |
| VHC | s | fail 4 | |
| GLNG | s | fail 16.55 | |
| ECPG | s | fail 20.34 | |
| SXC | s | fail 3.62 | |
| AXLL | s | fail 16.00 | |
| TMST | s | fail 7.45 | |
| EYEG | l | over 4.50 | |
| HNSN | s | fail 3.33 | |
| AYA | s | fail 12.84 | |
| CIG | s | fail 2.14 |
No comments:
Post a Comment