MX,CENX,VNCE,TROX,WLH,PTCT,OVAS,SUNE,GRPN
http://finviz.com/screener.ashx?v=211&t=MX,CENX,VNCE,TROX,WLH,PTCT,OVAS,SUNE,GRPN
| 2/29/2016 | |||
| MX | s | fail 5.50 or 6 | |
| CENX | l | hold 6 | |
| VNCE | s | fail 7 | |
| TROX | s | fail 5.00 | |
| WLH | s | fail 12.54 | |
| PTCT | s | fail 8 | |
| OVAS | s | fail 4.53 | |
| SUNE | s | fail 2.16 | |
| GRPN | s | fail 4.20 |
No comments:
Post a Comment