http://finviz.com/screener.ashx?v=211&t=SONS,ELMD,GRAM,AXLL,QUOT,OCUL,IVC,VLTC,CDE,TCK
| 2/18/2016 | |||
| SONS | s | ||
| ELMD | s | fail 3.73 | |
| GRAM | s | fail 4.50 | |
| AXLL | s | fail 17 | |
| QUOT | s | fail 8.56 | |
| OCUL | s | fail 9.16 | |
| IVC | s | on pop | |
| VLTC | l | hold 4.20 | |
| CDE | s | fail 3.40ish | |
| TCK | s | fail 5 or 4.60 |
No comments:
Post a Comment