http://finviz.com/screener.ashx?v=211&t=TEX,SWFT,GLNG,ECPG,AXLL,WMLP,PACB,OPHC,VBLT,SGOC,IDTI,RCII,AMDA,WLB
| 2/3/2016 | |||
| TEX | s | fail 21.50 | |
| SWFT | s | fail 15.50 or l 17 | |
| GLNG | s | fail 16.50 | |
| ECPG | s | fail 20.34 | |
| AXLL | s | fail 16.00 | |
| WMLP | l | over 4 | |
| PACB | s | fail 12 or l over 14 | |
| OPHC | l | over 5 | |
| VBLT | s | fail 3.74 | |
| SGOC | l | over 3.50 | |
| IDTI | s | fail 19 | |
| RCII | s | fail 11 | |
| AMDA | l | over 3.70 | |
| WLB | s | fail 6.71 |
No comments:
Post a Comment