IO,SDRL,DNR,VTAE,FDML,CENX,ZIOP,HIMX,CECO,BBG,ESV
http://finviz.com/screener.ashx?v=211&t=IO,SDRL,DNR,VTAE,FDML,CENX,ZIOP,HIMX,CECO,BBG,ESV
| 3/7/2016 | |||
| IO | s | fail 7 | |
| SDRL | l | hold 5.80 | |
| DNR | s | fail 3.30 | |
| VTAE | l | over 5 | |
| FDML | l | over 8.20 | |
| CENX | s | fail 8 | |
| ZIOP | s | fail 9 | |
| HIMX | s | fail 9.52 | |
| CECO | s | fail 4.18 | |
| BBG | s | panic | |
| ESV | s | fail 13 |
No comments:
Post a Comment