http://finviz.com/screener.ashx?v=211&t=FDML,CENX,MX,ZIOP,SGMS,IO,PRGN,HIMX,CECO,GOL,AEZS
3/4/2016 | |||
FDML | l | over 7.80 | |
CENX | s | fail para to 9 | |
MX | s | fail 5.25 or 5.06 | |
ZIOP | s | fail 10 or 11 | |
SGMS | s | fail 11 or l over 10 | |
IO | s | fail 7 | |
PRGN | s | fail 3.80 | |
HIMX | s | fail 10.00 | |
CECO | s | fail 4.80 or 5 | |
GOL | s | para watch | |
AEZS | l | over 4.54 |
No comments:
Post a Comment