http://finviz.com/screener.ashx?v=211&t=GNCA,LEU,HRTX,SKY,YRD,VA,CPXX,VCEL,ACAD
| 4/1/2016 | |||
| GNCA | s | parabolic | |
| LEU | s | fail 5 or 5.50 | |
| HRTX | s | fail 20 | |
| SKY | s | watch | |
| YRD | l | over 12 | |
| VA | l | over 39.15 | |
| CPXX | l | over 13 | |
| VCEL | l | over 6.50 | |
| ACAD | l |
| 4/1/2016 | |||
| GNCA | s | parabolic | |
| LEU | s | fail 5 or 5.50 | |
| HRTX | s | fail 20 | |
| SKY | s | watch | |
| YRD | l | over 12 | |
| VA | l | over 39.15 | |
| CPXX | l | over 13 | |
| VCEL | l | over 6.50 | |
| ACAD | l |


| 3/31/2016 | |||
| LEU | s | fail 5 or 5.50 | |
| HRTX | s | fail 20 | |
| SKY | s | watch | |
| YRD | s | watch | |
| MNOV | s | ||
| VA | |||
| CPXX | |||
| VCEL |





| 3/24/2016 | |||
| CPXX | s | ||
| ACCO | l | hold 8.50 | |
| VCEL | l | over 5.50 parabolic | |
| MRKT | l | over 34.50 | |
| IPHI | s | parabolic | |
| POM | s | fail 27.33 |



