http://finviz.com/screener.ashx?v=211&t=CCXI,MGT,GSAT,SYNC,CPXX,MITK,CNV,LXU
| 5/16/2016 | |||
| CCXI | s | on pop fail 4.90 | |
| MGT | l | over 1.90 | |
| GSAT | l | hold 2.66ish | |
| SYNC | s | fail 3.87 | |
| CPXX | l | hold 13ish | |
| MITK | s | parabolic over 9 | |
| CNV | s | fail 5.20 | |
| LXU | s | fail 15.50 |
| 5/13/2016 | |||
| CCXI | s | fail 4.89 | |
| MGT | l | hold 1.54 | |
| SYNC | l | over 3.87 | |
| CPXX | s | fail 13 | |
| MITK | s | fail 8.40 | |
| CNV | s | fail 5.50 | |
| LXU | s | fail 15.41 | |
| OMER | s | fail 9.77 | |
| MGT | l | hold 1.55ish |
| 5/12/2016 | |||
| CCXI | s | fail 4.89 | |
| MGT | l | watch 1.61, 2 | |
| SYNC | s | ||
| CPXX | s | fail 12.91 | |
| MITK | s | parabolic | |
| AKRX | l | hold 28.50 |



