http://finviz.com/screener.ashx?v=211&t=SN,CPRX,SAH,SRPT,PRGN,BCOR,UVXY,MWOG
4/29/2016 | |||
SN | s | fail 9 | |
CPRX | l | over .68 | |
SAH | l | over 19.30 | |
SRPT | s | fail 15.50 | |
PRGN | s | watch or long 1.93 | |
BCOR | |||
UVXY | |||
MWOG |
4/27/2016 | |||
ICON | |||
CPRX | l | ||
CECO | s | parabolic | |
OVAS | l | hold 9.50 | |
SAH | s | fail 20.30 | |
SRPT |
4/19/2016 | |||
MOMO | s | fail 16.29 | |
SKY | l | over 9.50 | |
RPRX | s | fail 3.48 | |
CPXX | s | fail 17.50 | |
IPWR | s | fail 6.50 | |
WATT |